In 2024, the WordPress Foundation and its subsidiary, WordPress Community Support, PBC, continued their mission to empower and support the global WordPress community. Here’s a look at this year’s impact, financials, and how it compares to 2023.
Global Community Support: 2024 vs. 2023
Metric | 2024 | 2023 |
---|---|---|
WordCamps Supported | 56 | 65 |
WordPress Events | 16 | 4 |
do_action Events | 7 | 1 |
Meetup Events | 3,780 (639 active groups as of Dec, 31, 2024 with 49 of those being new to the chapter) | 3,870 (590 active groups as of Dec, 31, 2023 with 54 of those being new to the chapter) |
WordCamps in US | 6 | 6 |
WordCamps & WP Events outside US | 73 | 63 |
In 2024, the Foundation supported a broader range of event types, with significant growth in both WordPress Events and do_action events.
Financial Overview
WordPress Foundation
Category | 2024 | 2023 |
---|---|---|
Total Revenue | $57,163 | $26,438 |
Main Income Source | Donations | Donations |
Total Expenses | $121,957 | $2,437 |
Largest Expense | $100,000 (Internet Archive contribution) | $1,029 (Dues & Subscriptions) |
do_action Event Support | $1,066 | $98 |
Kim Parsell Scholarship | $1,455 | $358 |
The Foundation’s revenue more than doubled in 2024, and its expenses increased substantially, driven by a major $100,000 contribution to the Internet Archive.
WordPress Community Support, PBC
Category | 2024 | 2023 |
---|---|---|
Total Revenue | $4,525,026 | $4,108,124 |
Sponsorship Income | $3,994,528 (88%) | $3,605,226 (88%) |
Ticket Sales | $530,498 (12%) | $502,898 (12%) |
Total Expenses | $4,174,214 | $4,275,813 |
WordCamp Expenditures | $3,799,699 (91%) | $3,922,735 (92%) |
Meetup Expenditures | $221,300 (5%) | $232,481 (5%) |
Operations | $153,215 (4%) | $120,597 (3%) |
Venue Rental | $1,297,548 (31%) | $1,111,335 (26%) |
Food & Beverage | $1,277,891 (31%) | $1,197,854 (28%) |
Video Processing/Videography | $58,769 | $71,815 |
Insurance | $47,321 | $25,252 |
Legal & Professional Fees | $20,550 | $20,050 |
Dues & Subscriptions | $18,793 | $16,452 |
Bank Charges & Fees | $3,098 | $4,368 |
Videos Published | 786 | 1,262 |
WPCS saw a modest increase in revenue, with sponsorships and ticket sales remaining the primary sources. Expenses were slightly lower than in 2023, with the majority going to WordCamp and Meetup support.
Key Takeaways
- Event Reach: While the total number of WordCamps decreased in 2024, there was a marked expansion in other event types, signaling a diversification in community engagement.
- Financial Growth: Both the Foundation and WPCS saw increases in revenue, though the Foundation’s expenses were significantly higher due to a major charitable contribution.
- Expense Patterns: Venue rental and food & beverage remain the largest event costs. Operational costs, insurance, and professional fees were consistent with prior years.
- Transparency & Impact: The Foundation continued its commitment to transparency and community impact, supporting do_action events and scholarships, and publishing hundreds of event videos for the global community.
Looking Ahead
The WordPress Foundation and WordPress Community Support, PBC, stay dedicated to fostering a vibrant, inclusive, and sustainable WordPress ecosystem worldwide. Thank you to every volunteer, donor, sponsor, and community member who made 2024 another impactful year.